Aramid sleeve

Aramid braided sleeveAramid belongs to the latest group pf chemical fibres. Its special capabilities are a highstrength, a high E-modulus, a low density as well as a good acceptance to work. That’s why Aramid is excellent to use in different fields of industry, as already used in fibre compound materials of high demanded parts of aviation and astronautics, for vehicle-,electric- and sport article-industry, and last but not least for ballistic protection.

 

 

General Characteristics:

  • low weight
  • very high tensile strength
  • excellent impact resistance to repeated loading
  • good fatigue resistance
  • good vibration damping properties
  • Resistance to crack propagation
  • low thermal conductivity and low shrinkage
  • the most important characteristics at room temperature are substantially maintained, even if the material temperatures from - 70 ° C to + 180 ° C for
  • flame-resistant, self-extinguishing, does not melt
  • low smoke
  • excellent chemical resistance to most fuels - lubricants, detergents and salt water
  • corrosion-resistant
  • excellent electrical properties, very low conductivity and low dielectric constantsuitable to tissues for conventional textile processing
no. of article                       diameter at 45°       weight   kg/100m weight kg/m²  width/ mm        diameter / mmwall thickness   Packing unit (m)
002.2025420-T2 mm0,0950,1801 - 2 0,8 - 2,50,17 mm500
004.22434840-T4 mm0,2180,2173 - 41,5 - 50,21 mm500
006.3216840-T6 mm0,3040,2164 - 62 - 70,22 mm500
008.232251210-T8 mm0,4360,2424 - 72,5 - 90,27 mm250
010.240201210-T10 mm0,5320,1996 - 93 - 140,25 mm500
015.248201210-T15 mm0,6300,1787 - 125 - 180,25 mm500
015.240173220-T15 mm1,4650,43211- 156 - 170,47 mm250
020.2722221210-T20 mm2,1020,42418- 2512- 250,42 mm125
020.3481823220-T20 mm3,5480,64318- 2510- 260,70 mm100
025.8440341210-T25 mm1,1060,19314- 228 - 280,23 mm500
025.8440343220-T25 mm3,2020,50424- 3113- 300,50 mm150
030.10040321210-T30 mm1,3320,19117- 2611- 360,22 mm250
030.10040322420-T30 mm2,7530,37025- 3614- 380,38 mm125
035.10040302420-T35 mm2,7800,36224- 3612- 400,41 mm100
035.84623423220-T35 mm6,3080,68335- 4520- 450,65 mm100
040.10040243220-T40 mm3,6610,37928- 4418- 500,40 mm100
040.8472348050-T40 mm8,0800,77538- 5023- 500,74 mm50
050.100442022420-T50 mm5,4630,44636- 5420- 650,51 mm50
050.100723523220-T50 mm7,4360,62342- 6022- 600,63 mm50
060.100502022420-T60 mm5,4140,38334- 5320- 680,48 mm50
060.10070288050-T60 mm9,2110,63543- 6525- 680,70 mm50
070.120723222420-T70mm6,6110,42444- 6830- 800,50 mm50
070.10070228050-T70 mm8,8870,51845- 7228- 850,57 mm50
080.144703423220-T80 mm11,6010,61659- 8530- 900,64 mm50
090.14470288050-T90 mm13,1120,62766- 10350- 1000,64 mm50
100.16870308050-T100 mm15,8540,66465- 10545- 1100,57 mm50
120.16872268050-T120 mm14,9700,55290- 14060- 1450,70 mm50
Further diameters and constructions are available. Diameters between 0,5 mm and 400 mm are possible.